1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-May-16 10:00 Cloudy 296.7 762.2 3.3107 3.3145 0.0038 3657.6 3658.6 1.0 1.21 1.21 1.21 72.6 52.3 160402/078
4-May-16 11:00 Cloudy 296.9 762.0 3.3118 3.3142 0.0024 3658.6 3659.6 1.0 1.21 1.21 1.21 72.6 33.1 160402/079
4-May-16 13:00 Cloudy 299.1 760.9 3.3209 3.3246 0.0037 3659.6 3660.6 1.0 1.20 1.20 1.20 72.2 51.2 160402/080
10-May-16 10:00 Cloudy 296.5 759.2 3.3353 3.3423 0.0070 3684.6 3685.6 1.0 1.21 1.21 1.21 72.5 96.6 160403/004
10-May-16 11:00 Cloudy 296.7 759.0 3.3393 3.3450 0.0057 3685.6 3686.6 1.0 1.21 1.21 1.21 72.4 78.7 160403/005
10-May-16 13:00 Cloudy 296.2 758.0 3.3607 3.3661 0.0054 3686.6 3687.6 1.0 1.21 1.21 1.21 72.5 74.5 160403/006
16-May-16 10:00 Cloudy 295.9 761.9 3.3169 3.3219 0.0050 3711.6 3712.6 1.0 1.21 1.21 1.21 72.7 68.8 160402/086
16-May-16 11:00 Cloudy 296.1 761.7 3.3156 3.3199 0.0043 3712.6 3713.6 1.0 1.21 1.21 1.21 72.6 59.2 160402/087
16-May-16 13:00 Cloudy 299.5 760.1 3.3239 3.3274 0.0035 3713.6 3714.6 1.0 1.20 1.20 1.20 72.1 48.5 160402/088
20-May-16 10:00 Cloudy 296.8 758.3 3.2484 3.2515 0.0031 3738.6 3739.6 1.0 1.21 1.21 1.21 72.4 42.8 160501/031
20-May-16 11:00 Cloudy 297.0 758.1 3.2675 3.2723 0.0048 3739.6 3740.6 1.0 1.21 1.21 1.21 72.4 66.3 160501/032
20-May-16 13:00 Cloudy 297.5 757.5 3.2578 3.2618 0.0040 3740.6 3741.6 1.0 1.20 1.20 1.20 72.3 55.4 160501/033
26-May-16 10:00 Cloudy 299.8 758.3 3.3531 3.3555 0.0024 3765.6 3766.6 1.0 1.20 1.20 1.20 72.0 33.3 160403/016
26-May-16 11:00 Cloudy 300.0 758.1 3.3304 3.3338 0.0034 3766.6 3767.6 1.0 1.20 1.20 1.20 72.0 47.2 160403/017
26-May-16 13:00 Cloudy 300.3 757.7 3.3664 3.3677 0.0013 3767.6 3768.6 1.0 1.20 1.20 1.20 71.9 18.1 160403/018
Min 18
Max 97
Average 55